Technical Data
Floor-laying:
Using a normal adhesive suitable for vinyl floors, the flooring is glued on a smooth and even underfloor. It’s easy to have unnoticeable seams. The seams are only to be cold welded.
Maintenance:
Can be vacuumed or cleaned using suitable equipment. Solvens are not recommended. If required, the manufacturer will supply more detailed information on floor laying and maintenance.
|
Material: |
97% vinyl, 2 % polyester,
1 % fibreglass |
|
| Classification: | EN 685 | 33 |
| Weight rolls: Weight tiles: |
EN 430 EN 430 |
3000 g /m2 |
| Roll width: | EN 426 | 200 cm |
| Total thickness: |
EN 429 | 3 mm |
| Dimension of tiles: | EN 427 | 50 cm x 50 cm |
| Fire rating: | EN 13501-1 | Bfl S1 |
| Smoke density: | ASTM E 662 | Flaming exposure, Dm 293 Non-flaming exposure, Dm 373 |
| Radiant panel: | ASTM E 648 | 0,84W/cm2 Type1 (NFPA 101) |
| Flammability: | IMO FTPC Part 5 | Low flame spread |
| Residual indentation: | EN 433 | <0,2 mm |
| Castor chair resistance: | EN 425 | No effect |
| Curling: | EN 434 | 0 mm |
| Dimensional stability: | EN 434 | < 0,4% |
| Colour fastness: | ISO 105-B02 | > 6 |
| impact sound: | ISO-140-8 | ΔLw= 19 dB |
| Static electricity: | ISO 1815 | <2kW |
| Slip resistance: | EN 13893 | Pass |
| Flexibility: | EN 435 | Pass |
| Wear resistance: | EN 660-2 | Pass |
| Certification: | EN 14041 | CE |
